Effective Fall 2024—Spring 2025
(subject to change)
Connecticut State Colleges & Universities Board of Regents for Higher Education authorizes graduate tuition and fees. The information below will help you estimate the cost of attending ÃûæÂÖ±²¥. (Tuition and fees are subject to change.)
Our Tuition Calculators provide unofficial estimates of tuition and fees for part-time and full-time students.
Full-Time Tuition & Fees
| Student Type | Per Term |
| Connecticut Resident | $7,281.00 |
| Domestic/NEBHE | $9,460.00 |
| Non-Resident | $14,146.00 |
Part-Time Tuition & Fees
Payment is due upon registration for Summer & Winter terms.
| Student Type | Per Credit | Registration Fee |
| Connecticut Resident | $809.00 | $65.00 |
| Non-Resident | 825.00 | $65.00 |
| Doctoral In-State | $1,109.00 | $65.00/Course |
| Doctoral Non-Resident | $1,109.00 | $65.00/Course |
Full-Time Tuition & Fees
| Student Type | Per Term |
| Connecticut Resident | $6,945.00 |
| New England, NY, or NJ Resident | $9,020.00 |
| Non-Resident | $13,486.00 |
Part-Time Tuition & Fees
Payment is due upon registration for Summer & Winter terms.
| Student Type | Per Credit | Registration Fee |
| Connecticut Resident | $771.00 | $65.00 |
| Non-Resident | $786.00 | $65.00 |
| Doctoral In-State | $1,058.00 | $65.00/Course |
| Doctoral Non-Resident | $1,058.00 | $65.00/Course |
| Online In-State | $771.00 | $65.00/Course |
| Online Non-Resident | $786.00 | $65.00 |
Room & Meal Plan Options
Full-time graduate students have the option to live in our residence halls. Please note that all resident students must also purchase a meal plan. Click the button below to learn more about resident-student costs and meal plans.
Additional Fees
Some courses and programs may require additional fees. Here is a breakdown of some of those fees (subject to change).
| Fee Name | Per Term |
| Transportation Fee, all Undergraduate students | 40.00 |
| Applied Music Fee - 1/2 Hour | 200.00 |
| Applied Music Fee - 1 Hour | 400.00 |
| Theater Lab Fee (per course) | 30.00 |
| Undergraduate Nursing Lab Fee, Full-time students (per term) | 325.00 |
| Undergraduate Nursing Lab Fee, Part-time students (per credit) | 27.00 |
| Cooperative Education Program Fee | 200.00 |
| Graduate Business Program Fee (per term) | 125.00 |
| Late Fee (per occurrence) | 50.00 |
| Re-registration Fee | 100.00 |
| ÃûæÂÖ±²¥ Payment Plan (per term) | 35.00 |
| Bad Check Penalty (per occurrence) | 20.00 |
| Credit Card Service Fee (%, per transaction) | 3% / $3 min |
| International Credit Card Service Fee (%, per transaction) | 4.25% / $3 min |
| Excess Credit Fees (per each credit over 18 - Undergrads) | 642.00 |
| Excess Credit Fees (per each credit over 18 - Grads) | 809.00 |
|
Confirmation Deposit (non-refundable / non-transferable) - Invoiced by Admissions upon acceptance |
200.00 |
|
Summer Orientation Program Fee (all incoming freshman and transfer students) |
200.00 |
Optional Fee
Students can choose to pay a convenience fee to add money to their Bluechip Card, which can be used to make purchases on campus and at participating stores and restaurants in the surrounding area.
| Blue Chip Debit Account | as requested by student |